Where Ideas Become Industry Standards
Explore ROE Visual's Patent
ROE Visual has been a leading innovator in premium LED display technology for nearly two decades. Founded in 2006, ROE Visual designs and manufactures high-performance LED solutions for touring, broadcast, virtual production, fixed installation, and large-scale live events worldwide. With dedicated research and development teams and advanced manufacturing facilities, ROE Visual’s commitment to innovation is reflected in its growing portfolio of proprietary technologies and patents.
In accordance with Section 287(a) of Title 35 of the United States Code, notice is hereby given of ROE Visual’s rights in the United States patents listed on this site and associated with the applicable products.
If you have any questions about the ROE Visual patent, please contact us.
Graphite
| ZL202423252495.5 | 2024-12-27 | Scaffolding Board |
| ZL202430445948.2 | 2024-7-17 | Wind Resistance Frame |
| ZL202420839037.2 | 2024-4-22 | Positioning Device & Display Screen |
| ZL202420812029.9 | 2024-4-18 | LED Display |
| ZL202320745291.1 | 2023-3-31 | Connecting Lock |
| ZL202223275364.X | 2022-12-7 | Wind Resistance Frame |
| ZL202230820296.7 | 2022-12-7 | Frame |
| ZL202223159177.5 | 2022-11-28 | Beam Device |
| ZL202123248846.1 | 2021-12-22 | Positioning Device & Display Screen |
| ZL202030765184.7 | 2020-12-11 | LED display (Graphite 3.1) |
| ZL202022979520.5 | 2020-12-10 | Arc-Shaped Snap Lock & Display Device |
| ZL202022980405.X | 2020-12-10 | Wind Resistance Truss & Display Device |
Carbon & Carbon MKII
| USD0849726S | 2016-12-30 | Modular Display Support Frame |
| USD0821497S | 2016-11-30 | Connector |
| USD0822666S | 2016-11-21 | Connector |
| USD0822667S | 2016-11-21 | Connector |
| USD0822668S | 2016-11-21 | Hand Carts |
| EU0033725070002S | 2016-9-9 | Video Screens [Electronic Notice Boards] |
| EU0033725310003S | 2016-9-9 | Led Lamps |
| GB90033725070002S | 2016-9-9 | Video Screens [Electronic Notice Boards] |
| GB90033725310003S | 2016-9-9 | LED Lamps |
| GB90033730260003S | 2016-9-9 | Stands for Electronic Devices |
| ZL202321134645.5 | 2023-5-11 | Power Box & Display Device |
| ZL202321098607.9 | 2023-5-8 | Module & Display Screen |
| ZL202230820598.4 | 2022-12-7 | LED Display |
| ZL202220944138.7 | 2022-4-22 | Mask Type |
| ZL202022606265.X | 2020-11-11 | Magnetic Attraction Structure & Display |
| ZL201821585887.5 | 2018-9-27 | Rotating Leveling Device for Display |
| ZL201821585815.0 | 2018-9-27 | Adjustable Distance Connecting Lock Mechanism |
| ZL201821585699.2 | 2018-9-27 | Connecting Lock |
| ZL201821432506.X | 2018-8-31 | Mask Connecting Structure |
| ZL201730224334.1 | 2017-6-5 | Display Screen (CB5-HBO) |
| ZL201710373014.1 | 2017-5-24 | Positioning Parts & Display Screen |
| ZL201720190772.5 | 2017-2-28 | Positioning Device & LED Display Screen Transportation Trolley Structure for Easy Assembly |
| ZL201730021874.X | 2017-1-19 | LED Display Screen (Half Screen) |
| ZL201730021875.4 | 2017-1-19 | LED Display Screen (CB5) |
| ZL201621148790.9 | 2016-10-29 | Angle Adjusting Device, Angle Adjustable LED Display Screen, Display Screen |
| ZL201630492947.9 | 2016-10-2 | Connecting Lock (Arc-Shaped) |
| ZL201620783999.6 | 2016-7-25 | Universal Climbing Support for Easy Locking, Display Screen |
| ZL201620783971.2 | 2016-7-25 | LED Display Screen Transportation Trolley Structure for Easy Pushing |
| ZL201620786047.X | 2016-7-25 | LED Display Screen Transportation Trolley Structure |
| ZL201620786038.0 | 2016-7-25 | Multi-Combination Installation Universal Climbing Support |
| ZL201620788945.9 | 2016-7-25 | Universal Climbing Support for Multi-Scenario Applications, Display Screen |
| ZL201620786050.1 | 2016-7-25 | Climbing Support for Easy Installation of Display Screen |
| ZL201630303385.9 | 2016-7-5 | LED Display Screen Frame (Ultra-Light) |
| ZL201610399050.0 | 2016-6-7 | Ultra-Light Combined LED Display Screen & Its Installation Method |
| ZL201610404537.3 | 2016-6-7 | Locking Piece |
| ZL201620554013.8 | 2016-6-7 | Locking Piece & Quick Assembly |
| ZL201620554030.1 | 2016-6-7 | LED Display Screen Frame, Combined LED Display Screen Frame Structure |
| ZL201620552849.4 | 2016-6-7 | Ultra-Light LED Display Screen Frame Unit Structure, Combined LED Display Screen Frame |
| ZL201630217244.5 | 2016-6-1 | LED Display Screen Frame (Ultra-Light) |
| ZL201630217250.0 | 2016-6-1 | LED Screen Body Connecting Piece |
| ZL201630217248.3 | 2016-6-1 | LED Display Screen (Ultra-Light) |
Black Pearl (Black Onyx)
| USD0807896S | 2016-6-20 | LED display screen with a quick installation structure |
| USD0804712S | 2016-5-23 | Flat bolts [locks]; Locking devices; Locks |
| EU0031411000001S | 2016-5-19 | Locks, Locking devices, Flat bolts [locks] |
| EU0031316890001S | 2016-5-17 | Joiners' cramps [tools], Cant hooks |
| GB90031411000001S | 2016-5-19 | Cant hooks; Joiners' cramps [tools] |
| GB90031316890001S | 2016-5-17 | Led display devices (part of -) |
| ZL202423252495.5 | 2024-12-27 | Scaffolding Board |
| ZL202422469970.8 | 2024-10-12 | Display Lock & Display |
| ZL202430644296.5 | 2024-10-12 | Display Lock |
| ZL202230238633.1 | 2022-4-26 | Display Module |
| ZL202230238647.3 | 2022-4-26 | Display Frame |
| ZL201730542661.1 | 2017-11-7 | Display Screen |
| ZL201730239648.9 | 2017-6-13 | Display Frame |
| ZL201630429379.8 | 2016-8-26 | Stacking Bar (for LED Display) |
| ZL201630416411.9 | 2016-8-24 | Connection Lock(for LED Display) |
| ZL201630068594.X | 2016-3-11 | LED Display Connector (Stacking) |
Vanish & Vanish Solid Touring
| ZL202422890899.0 | 2024-11-26 | Angle Gauge Fixing Structure, Angle Gauge Assembly And Electronic Screen Frame |
| ZL202422861292.X | 2024-11-22 | Material Rack Lock & Material Rack Car |
| ZL202422861286.4 | 2024-11-22 | Corner Protection Mechanism & Electronic Screen |
| ZL202422217073.8 | 2024-9-10 | Snap Lock |
| ZL202421276310.1 | 2024-6-5 | Cargo Device |
| ZL202421276311.6 | 2024-6-5 | Cargo Device |
| ZL202420224769.0 | 2024-1-27 | Transparent LED Display |
| ZL202330832951.5 | 2023-12-18 | Display Module |
| ZL202321098607.9 | 2023-5-8 | Module & Display Screen |
| ZL202123396113.2 | 2021-12-30 | Arc Adjustment Device & Display Screen |
| ZL201930696564.7 | 2019-12-13 | LED Display Screen |
| ZL201930578306.9 | 2019-10-23 | Lock (Left & Right Connecting Lock) |
| ZL201921546844.0 | 2019-9-17 | Connecting Lock |
Ruby Series
| USD0955348S | 2019-11-27 | LED Displays |
| EU0072959930001S | 2019-11-26 | LED Displays |
| GB90072959930001S | 2019-11-26 | Manufacturing Process of Display Screen Cover |
| ZL202423252495.5 | 2024-12-27 | Scaffolding Board |
| ZL202422216601.8 | 2024-9-10 | Connection Lock |
| ZL202420534386.3 | 2024-3-19 | Arc Adjustment Device & Display Screen |
| ZL202420534289.4 | 2024-3-19 | Curvature Adjustment & Display Screen |
| ZL202323497278.8 | 2023-12-21 | Splicing Screen & Display Screen |
| ZL202320743748.5 | 2023-3-31 | Bottom Housing, Module & Display Screen |
| ZL202320598094.1 | 2023-3-22 | Curvature Adjustment & Display Screen |
| ZL202130815957.2 | 2021-12-10 | Display Device |
| ZL202122514387.0 | 2021-10-19 | Frame & Display Screen |
| ZL202121310533.1 | 2021-6-11 | Installation Device & Display Screen |
| ZL202030765186.6 | 2020-12-11 | LED Display Screen (Ruby 1.5F) |
| ZL202022771671.1 | 2020-11-25 | Flexible Display Module & Display Screen |
| ZL202022771673.0 | 2020-11-25 | Flexible Display Module & Display Screen |
| ZL202022600971.3 | 2020-11-11 | Arc-Shaped Installation Mechanism & Arc-Shaped Display Screen |
| ZL202022216965.8 | 2020-9-30 | Leveling Device & Display Screen |
| ZL202022219796.3 | 2020-9-30 | Light Board Leveling Assembly & Display Screen |
| ZL202022200003.3 | 2020-9-30 | A Quick Lock Part & Display Screen |
| ZL202022219499.9 | 2020-9-30 | Quick Lock Part & Display Screen |
| ZL202010361117.8 | 2020-4-30 | Fixed Arc Structure & Display Screen |
| ZL202020718064.6 | 2020-4-30 | Fixed Arc Structure & Display Screen |
| ZL202020715671.7 | 2020-4-30 | Display Module & Display Screen |
| ZL201921931877.7 | 2019-11-11 | Front Maintenance Magnetic Suction Screen Removal Tool |
| ZL201920786053.9 | 2019-5-28 | Edge Protection Device & Display Screen |
Meet the team
-
03 Feb.
ISE Exhibition Barcelona, Spain
Feel the heartbeat of visual excellence at ISE 2026. Discover immersive LED experiences, innovative AV integration solutions, and the next generation of transparent LED — live at the ROE Visual stand....
Latest news
-
21 Jan.
ROE Visual Builds Dedicated AV Integration Team
ROE Visual announces the appointment of Marc Tögel and Reuben Gunter as Business Development Manager for the AV Integration market. Together with Christian Czimny, Global Product Director Fixed Instal...